<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Insurance Shoppers &#187; Louise</title>
	<atom:link href="http://www.texinsurance.org/author/louisen78/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texinsurance.org</link>
	<description>(866)747-7913 Toll Free</description>
	<lastBuildDate>Thu, 13 Aug 2009 18:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Doctors Versus Health Insurance Companies</title>
		<link>http://www.texinsurance.org/2008/07/22/doctors-versus-health-insurance-companies/</link>
		<comments>http://www.texinsurance.org/2008/07/22/doctors-versus-health-insurance-companies/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 06:02:45 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Health Insurance Reform]]></category>

		<guid isPermaLink="false">http://www.texinsurance.org/?p=37</guid>
		<description><![CDATA[Doctors and health insurance carriers in Texas are not too pleased with each other at the moment. Doctors are disgruntled about denied claims and lower reimbursements, and health insurers say that docs are over-treating patients and driving up the cost of health care. Doctors point out that health insurance carriers are making sweet profits, while [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors and health insurance carriers in Texas are <a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/DN-DocPrices_13bus.ART0.State.Edition1.4d78800.html" target="_blank">not too pleased with each other at the moment</a>.  Doctors are disgruntled about denied claims and lower reimbursements, and health insurers say that docs are over-treating patients and driving up the cost of health care.  Doctors point out that health insurance carriers are making sweet profits, while doctors are seeing more rejected claims, spending more time trying to get paid, and making less money than they did ten years ago.  But health insurance carriers are wary of ever-increasing prices on claims for high-tech treatments like MRIs, and are accusing doctors of price fixing.  A<span class="vitstorybody"><span class="vitstorybody"> group of 600 doctors in Tarrant County were recently accused by health insurers &#8211; and the Federal Trade Commission &#8211; of banding together to set minimum prices for treatments.  The doctors said they were just trying to get fair reimbursements, but a judge has sided with the FTC and forbidden the doctors&#8217; group from asking members what minimum prices they will accept. </span></span></p>
<p>This battle has been going on for ages, and it&#8217;s not likely to end any time soon.  With rapidly rising health care costs, everyone is searching for a cause.  Medical providers and health insurance carriers like to point fingers at each other, but the underlying causes of health care inflation are probably a combination of factors that involve both groups.  We do overuse our health care system &#8211; <a href="http://www.pbs.org/wgbh/pages/frontline/sickaroundtheworld/">alot more health care than most other countries</a>.  Doctors could probably provide fewer treatments without seeing a decline in patient health.  But at the same time, health insurance carrier administration costs &#8211; everything that is not spent on medical claims &#8211; increased 118% between 1996 and 2006.  Doctors feel shortchanged in the deal, as they are seeing more claims denied and lower reimbursements, while health insurance carriers are spending more money than ever on non-claims expenses.</p>
<p>The ultimate losers in the whole battle are Texas residents, who have to work with both doctors and insurers in order to have access to health care.  A system with more transparency, better communication, and less red tape would benefit patients and lead to less bickering in the health care system and ultimately more focus on patient care, which is what the whole thing is supposed to be about in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texinsurance.org/2008/07/22/doctors-versus-health-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Income Health Care On Hold</title>
		<link>http://www.texinsurance.org/2008/04/10/low-income-health-care-on-hold/</link>
		<comments>http://www.texinsurance.org/2008/04/10/low-income-health-care-on-hold/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 02:08:59 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Health Insurance Reform]]></category>

		<guid isPermaLink="false">http://www.texinsurance.org/2008/04/10/low-income-health-care-on-hold/</guid>
		<description><![CDATA[Texas Health and Human Services Executive Commissioner Albert Hawkins has announced that a plan to provide health care to thousands of currently uninsured, low-income Texans will not be implemented by this fall, as originally intended.&#160; It now looks like it will take another two or three years to get the program in place, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Health and Human Services Executive Commissioner Albert Hawkins has announced that a plan to provide health care to thousands of currently uninsured, low-income Texans <a href="http://www.statesman.com/search/content/region/legislature/stories/04/08/0408hop.html">will not be implemented by this fall, as originally intended</a>.&#160; It now looks like it will take another two or three years to get the program in place, and the design of the plan has gone back to the drawing board.&#160; </p>
<p>There are 2.1 million low-income adults in Texas who earn too much to qualify for Medicaid, but less than 200% of the federal poverty level.&#160; The proposed program was supposed to provide a measure of care for these people, and to start shifting the focus of care from emergency treatment to preventive care.&#160; Unfortunately, uninsured residents are a lot less likely to seek preventive care and treatment for minor ailments, and tend to end up in crowded emergency rooms only when a situation has become dire. </p>
<p>The plan that was to be implemented later this year has been criticized for not providing enough consumer choice in plan design, and also for providing too little care for the critically ill.&#160; It would have allowed five days of inpatient hospital care per year, which would be plenty for most people but not even close to enough for the seriously ill.&#160; The Texas Hospital Association has been critical of such gaps in coverage, pointing out that for catastrophic illnesses, five days of hospital coverage will barely make a dent, and hospitals will be stuck with the expenses.&#160; But who&#8217;s paying for it now?&#160; Hospitals and emergency rooms all across Texas are suffering under the weight of a population in which <a href="http://www.familiesusa.org/assets/pdfs/dying-for-coverage/texas.pdf">nearly 28% are uninsured</a>.&#160; Obviously there were some flaws in the proposed health care plan, but wouldn&#8217;t it have been better than nothing at all?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texinsurance.org/2008/04/10/low-income-health-care-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea for Texas Hospitals</title>
		<link>http://www.texinsurance.org/2008/01/19/idea-for-texas-hospitals/</link>
		<comments>http://www.texinsurance.org/2008/01/19/idea-for-texas-hospitals/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:04:43 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Health Insurance Reform]]></category>

		<guid isPermaLink="false">http://www.texinsurance.org/2008/01/19/idea-for-texas-hospitals/</guid>
		<description><![CDATA[SMDC health systems in MN has decided to walk the walk when it comes to commitment to lowering drug costs and avoiding a conflict of interests between patient needs and pharmaceutical sales tactics. The hospital system has rounded up all the promotional pharmaceutical gizmos and gadgets &#8211; and 18,781 of them &#8211; and will be [...]]]></description>
			<content:encoded><![CDATA[<p>SMDC health systems in MN has decided to walk the walk when it comes to commitment to lowering drug costs and avoiding a conflict of interests between patient needs and pharmaceutical sales tactics.  The hospital system has <a href="http://news.yahoo.com/s/ap/20080119/ap_on_he_me/drug_trinket_roundup;_ylt=AiQ4EYhi2NL2OIPgJJAcS52s0NUE">rounded up all the promotional pharmaceutical gizmos and gadgets</a> &#8211; and 18,781 of them &#8211; and will be sending them to Cameroon in West Africa.  The loot includes clipboards, pens, notepads, coffee mugs, etc &#8211; all decked out with drug company names and logos.  There isn&#8217;t expected to be a conflict of interests at the medical centers in Cameroon where the stuff is headed, since the advertised drugs aren&#8217;t available there.</p>
<p>Research has shown that even cheap gifts like pens and paper have an influence on doctors prescribing habits.  It makes sense that if a doctor sees a particular drug name every time she looks at her desk, she will be more likely to think of that drug when it comes time to write a prescription.</p>
<p>I applaud SMDC&#8217;s clean sweep approach.  It&#8217;s high time that pharmaceutical companies stopped being able to worm their way into doctor&#8217;s offices with gifts and lunches and trinkets.  Medical treatment should be a collaboration between the patient and the doctor.  Health insurance companies and pharmaceutical companies have way too much of an influence on treatment protocol, and the focus needs to shift back to looking at what is in the patient&#8217;s best interest.  If a generic drug will do the job just as well as a name brand, it&#8217;s to the patient&#8217;s financial advantage to prescribe the generic.  And pharmaceutical reps who tell doctors otherwise really have no place in the offices.</p>
<p>I hope that SMDC&#8217;s idea catches on.  It would be nice to see hospitals and doctors across Texas and the rest of the country turning away from pharmaceutical company gifts and freebies, and focusing instead on the peer-reviewed research about new drugs.  That seems like the best way to provide quality patient care while minimizing conflicts of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texinsurance.org/2008/01/19/idea-for-texas-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Attempt To Insure More Texas Children</title>
		<link>http://www.texinsurance.org/2008/01/15/an-attempt-to-insure-more-texas-children/</link>
		<comments>http://www.texinsurance.org/2008/01/15/an-attempt-to-insure-more-texas-children/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:15:30 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Health Insurance Reform]]></category>

		<guid isPermaLink="false">http://www.texinsurance.org/2008/01/15/an-attempt-to-insure-more-texas-children/</guid>
		<description><![CDATA[Texas Attorney General, Greg Abbott, has come up with a plan to provide health insurance to uninsured children in the Texas child support system.&#160; Texas state and federal law already require that non-custodial parents ensure that their children have health insurance, but that doesn&#8217;t mean that all of them do.&#160; The state estimates that 200,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Attorney General, Greg Abbott, has come up with a <a href="http://www.dallasnews.com/sharedcontent/dws/news/healthscience/stories/011108dntexkidsinsurance.51a9c36.html">plan to provide health insurance to uninsured children</a> in the Texas child support system.&#160; Texas state and federal law already require that non-custodial parents ensure that their children have health insurance, but that doesn&#8217;t mean that all of them do.&#160; The state estimates that 200,000 children in the child support system are currently without health insurance, and Abbot&#8217;s plan would attempt to rectify the situation. </p>
<p>Under the new proposal, a private Texas health insurance carrier would contract with the state to provide health insurance for the children.&#160; Courts could order parents to buy the health insurance for their children, and income levels would be taken into consideration to determine a parent&#8217;s ability to pay for the policy.&#160; Since the system would be set up through the state, courts would also be able to payroll deduct a child&#8217;s health insurance premiums from a parent&#8217;s paycheck.</p>
<p>Any program that aims to reduce the number of Texans without health insurance (currently 5.5 million) is a good start.&#160; But I have to wonder why the state wants to set this program up through a private health insurance carrier?&#160; Texas, like every state in the US, already has a government-run health insurance system &#8211; Medicaid &#8211; in place for the poorest of its citizens.&#160; Why not just expand that program to cover the uninsured children that Abbott&#8217;s proposal targets?&#160; The state could still payroll deduct premiums and court order parents to enroll their children.&#160; By eliminating the middle man (a private health insurance company) it seems that the program could be more cost effective.&#160; No private health insurance company is going to submit a bid unless they will be able to make a profit from the contract.&#160; If Texas were to just add more people to the current state health insurance program, more of the funds could be used to provide health care services for the currently uninsured children, instead of creating dividends for the shareholders of whatever private health insurance carrier the state picks to run the proposed program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texinsurance.org/2008/01/15/an-attempt-to-insure-more-texas-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insuring All Texans An Uphill Battle</title>
		<link>http://www.texinsurance.org/2008/01/05/insuring-all-texans-an-uphill-battle/</link>
		<comments>http://www.texinsurance.org/2008/01/05/insuring-all-texans-an-uphill-battle/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 00:12:55 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://www.texinsurance.org/2008/01/05/insuring-all-texans-an-uphill-battle/</guid>
		<description><![CDATA[Texas has a long history of hard working people digging in their heels and getting by.  It&#8217;s not a state that tends to offer government handouts or entitlements on a whim.  The lack of state programs to provide health care for poor Texans is reflected in the state of the health care system:  Texas ranks 49th [...]]]></description>
			<content:encoded><![CDATA[<p>Texas has a long history of hard working people digging in their heels and getting by.  It&#8217;s not a state that tends to offer government handouts or entitlements on a whim.  The lack of state programs to provide health care for poor Texans is <a href="http://www.dallasnews.com/sharedcontent/dws/news/texassouthwest/stories/120407dnbustexashealth.29ab7e6.html">reflected in the state of the health care system</a>:  Texas ranks 49th out of 50 states and the District of Columbia in terms of the overall performance of its health care system, and is last in the nation in the percentage of its residents covered by health insurance.</p>
<p>There are plenty of barriers that Texas has to overcome to improve the health care numbers.  Between 2000 and 2006, Texas had the fastest growing illegal immigrant population of any state in the US.  And a full third of the state&#8217;s residents under age 65 fall into the poor and low income categories, with only the poorest of those qualifying for Medicaid.  And then there&#8217;s always <a href="http://www.dallasnews.com/sharedcontent/dws/news/texassouthwest/stories/120407dnbustexashealth.29ab7e6.html">ignorance on the part of the public</a>.  Jason Robertson&#8217;s article includes a mention of Mesquite resident Gloria Newton, who works 72 hours a week at two jobs, one of which offers health insurance for $35/week.  Ms. Newton says that she could afford the premiums, but she considers the health insurance to be of little value because of its $1500 deductible.  So she chooses to go without.  In the absence of a universal health insurance system, people like Ms. Newton will continue to be uninsured unless they get a serious wake-up call in the form of a major illness or injury to themselves or a loved one.</p>
<p>The grassroots group <a href="http://www.healthcareforalltexas.org/">Health Care For All Texas</a> is trying to implement a single payer system to provide health insurance for all Texans as one group, administered by a nonprofit organization.  The group detailed their plan at a Texas legislative meeting in 2006, but so far no legislation has been proposed.  Indeed, providing health insurance in Texas for everyone will be an uphill battle.  Mass, which implemented a universal health insurance system in 2007, was starting with 94% of their residents already covered by employer sponsored health insurance.  In Texas, that number is only 74%.  But just because something is challenging doesn&#8217;t mean that it can&#8217;t or shouldn&#8217;t be done.  Texas must face the current health insurance challenge head-on in order to solve a situation that is becoming more and more a problem for all residents, not just the uninsured.  The uninsured are still receiving health care, often at over-crowded emergency rooms across the state.  And the cost of their care is passed on to Texas health insurance carriers and insured patients in the form of higher premiums and copays. </p>
<p>It will be interesting to see what health care changes come about in the next few years on a national level, and how those changes effect the Texas health insurance system.  Hopefully the number of uninsured residents will start to shrink, and emergency rooms will be able to provide services for true emergencies, rather then functioning as primary care facilities for uninsured patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texinsurance.org/2008/01/05/insuring-all-texans-an-uphill-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Uninsured Situation Hurts Us All</title>
		<link>http://www.texinsurance.org/2008/01/02/texas-uninsured-situation-hurts-us-all/</link>
		<comments>http://www.texinsurance.org/2008/01/02/texas-uninsured-situation-hurts-us-all/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 18:25:38 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://www.texinsurance.org/2008/01/02/texas-uninsured-situation-hurts-us-all/</guid>
		<description><![CDATA[Health care reform and finding a way to insure the uninsured has become a major issue over the last year, and promises to remain in the spotlight for at least the rest of 2008, as every leading presidential candidate has made health care reform at least a part of his or her platform &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p>Health care reform and finding a way to insure the uninsured has become a major issue over the last year, and promises to remain in the spotlight for at least the rest of 2008, as every leading presidential candidate has made health care reform at least a part of his or her platform &#8211; and for some, it is the main pillar of the platform.&#160; No state has got the problem completely figured out.&#160; But most are at least making headway, allebit slow, tedious headway.&#160; <a href="http://www.usatoday.com/news/nation/2007-06-18-texas-health-care_N.htm">In Texas, there is more work to be done than in any other state</a>.&#160; Nationwide, about 15% of Americans are uninsured.&#160; In Texas, that figure jumps to 24% &#8211; the highest in the US.&#160; And in Harris county, where Houston is located, 30% of the residents have no health insurance.&#160; </p>
<p>There are many reasons for the health insurance crisis in Texas.&#160; Small businesses in Texas are less likely to offer health insurance to employees than their counterparts in other states.&#160; Income limits to qualify for Medicaid are much lower in Texas than in other states ($4822/year for a family of three, compared with $10,000 in FL, $18,000 in CA, and $25,000 in NY), leaving plenty of families who earn very little money unable to qualify for state funded health care and equally unable to pay for private health insurance.&#160; $4822/year is $402/month.&#160; Once you pay for housing, food, and gas, you&#8217;ve probably already gone into the red.&#160; Health insurance premiums just don&#8217;t physically fit into the equation.&#160; Another problem adding to the uninsured mess is that Texas forfeited $900 million in federal aid for the Children&#8217;s Health Insurance Program over the last six years because it wouldn&#8217;t or couldn&#8217;t come up with 28 cents for each 72 cents that the federal government was offering.&#160; The result?&#160; Far more uninsured children per capita in Texas than in other states.&#160; Texas has also had a population growth rate twice the national average since 2000, which has placed even more of a strain on an already ailing health care system.</p>
<p>Because of the sheer volume of uninsured people in Texas, emergency rooms are past the point of overcrowding.&#160; Patients &#8211; both insured and uninsured &#8211; must often wait hours to be seen, since the uninsured often use emergency rooms as primary care facilities.&#160; And the cost of treating those uninsured patients is passed on to the insured population.&#160; According to a <a href="http://www.wacotrib.com/opin/content/news/opinion/stories/2007/12/05/12052007waceditorial.html">December editorial in the Waco Tribune-Herald</a>, the average family&#8217;s health insurance premium is $1551 higher than it would be if there were not an uninsured population whose treatment becomes bad debt for hospitals.&#160; Here&#8217;s the scenario &#8211; uninsured patients are treated in emergency rooms all across Texas (and indeed, all across the US, but more so in Texas) and the hospital doesn&#8217;t receive compensation.&#160; So in order to keep from losing money, the hospital increases fees for everyone &#8211; the majority of whom are still paying, insured patients.&#160; And when insurance companies have to pay more for services, they charge more in premiums.&#160; So we&#8217;re all paying for the fact that Texas has such a large population of uninsured residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texinsurance.org/2008/01/02/texas-uninsured-situation-hurts-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

